ST 1.9: Engaging Stakeholders in River Basin Planning and Risk Management (Stakeholder Analysis Workshop)
Overview
To facilitate a focused discussion with key national and local government attendees from six countries to identify sensitivities, concerns, and actionable strategies for stakeholder engagement in the IRBM project.
Expected Outputs
- Identification of key stakeholders, their concerns, and sensitivities.
- Prioritization of stakeholders using the interest-influence grid.
- Actionable recommendations for engagement based on their placement on the grid.
- Improved collaboration among stakeholders for IRBM implementation.
Programme:
TIME | AGENDA |
14:30 – 14:40 | Workshop Mechanics and Objectives Overview |
14:40 – 15:00 | Stakeholder Mapping and Sensitivity Identification (Plenary) |
15:00 – 15:20 | Breakout Session 1: Stakeholder Prioritization Using Interest-Influence Grid |
15:20 – 15:30 | Plenary Report-Back (Session 1) |
15:30 – 15:50 | Breakout Session 2: Actionable Recommendations Based on Stakeholder Prioritization |
15:50 – 16:05 | Plenary Report-Back (Session 2) |
16:05 – 16:20 | Collaborative Strategy Discussion (Plenary) |
16:20 – 16:30 | Closing Remarks and Next Step |
Facilitator: Mr. Christopher Tapnio, Social and Environmental Safeguards Specialist |